# BitcoinOffshoreHosting

by BitcoinOffshoreHosting · checked 2 Nov 2026 · updated 2 Nov 2026

Website: [bitcoinoffshorehosting.com](https://bitcoinoffshorehosting.com)

## Facts

- Domain registered in: the provider's name.
- Registrar type: a reseller of another registrar.
- Sign-up needs: an e-mail address.
- Contact data check: no check.
- ID check: no ID check.
- WHOIS privacy: free WHOIS privacy, on by default.
- Abuse complaints: suspension on complaint.
- Pay with: BTC.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Registrar type | a reseller of another registrar |  | bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Upstream registrar | unknown |  |  |
| Domain registered in | the provider's name |  | bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Free DNS hosting | Yes |  | bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| API | unknown |  |  |

## Fees

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| .com registration (1st year) | 29.95 USD |  | bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| .com renewal per year | 29.95 USD |  | my.bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| .com transfer in | 29.95 USD |  | my.bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| WHOIS privacy per year | not applicable |  | bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Renewal per year by ending | unknown |  |  |
| ↳ .cc | 49.95 USD |  | my.bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| ↳ .co | 49.95 USD |  | my.bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| ↳ .eu | 29.95 USD |  | my.bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| ↳ .io | 99.95 USD |  | my.bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| ↳ .net | 29.95 USD |  | my.bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| ↳ .org | 29.95 USD |  | my.bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| ↳ .ws | 49.95 USD |  | my.bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| ↳ .xyz | 29.95 USD |  | my.bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Customer countries | not published |  | my.bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |

| Country | Available |
| --- | --- |
| United States | unknown |
| Germany | unknown |
| United Kingdom | unknown |

## Control & suspension risk

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Abuse complaints | suspension on complaint |  | my.bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Copyright complaints (DMCA) | unknown |  |  |
| Notice before suspension | No |  | my.bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Auth code in the panel | unknown |  |  |
| Transfer-out fee | unknown |  |  |
| Warrant canary | unknown |  |  |
| Transparency report | unknown |  |  |

## Anonymity

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Sign-up needs | an e-mail address |  | bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Contact data check | no check |  | bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| ID check | no ID check |  | bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| WHOIS privacy | free WHOIS privacy, on by default |  | bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Sign-up over Tor/VPN | unknown |  |  |
| Tor onion site | unknown |  |  |

## Account security

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Two-factor login | unknown |  |  |
| Registry lock | unknown |  |  |
| DNSSEC | unknown |  |  |
| PGP-encrypted e-mail | unknown |  |  |

## Domain endings

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Domain endings offered | 15 |  | bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Kinds of endings | classic endings, new endings, country endings |  | bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Notable endings | Com, Net, Org, Io, Co, Xyz, Cc, Ws, Eu |  | bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |

## Payment

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Pay with | BTC |  | bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Payment chains | Bitcoin |  | bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |
| Other payment methods | – |  | my.bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |

## Promotions

What BitcoinOffshoreHosting offers itself: referral bonus, welcome bonus, running promotions and partner programme. Values of the provider, with source; no affiliate link in it.

- Partner programme: yes (own programme): not published — my.bitcoinoffshorehosting.com

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Support channels | tickets |  | my.bitcoinoffshorehosting.com (checked 2 Nov 2026 · verified 2 Nov 2026) |

## Company and trust

- Company founded 2015

### Company

- Founded: 2015 (Source: bitcoinoffshorehosting.com)

### Transparency

- Transparency 83 %
- 0 of 11 key values not published
- Imprint / company details: no
- Public fee schedule: yes
- Terms and conditions: yes
- Terms with version or date: yes
- Sources last checked 2026-11-02

## How the score is made up

6.1 of 10 · average. Weighted sum of the criteria, each 0 to 10 from proven values. A criterion without data is not scored and counts with the category median, not as 0.

| Criterion | Weight | Part (0–10) | Points |
| --- | --- | --- | --- |
| Control & suspension risk | 25 % | 3.6 | 0.9 |
| Anonymity | 25 % | 8.3 | 2.1 |
| Trust | 20 % | 6.8 | 1.4 |
| Account security | 10 % | not scored | counts with the median (0.9) |
| Jurisdiction | 10 % | not scored | counts with the median (0.5) |
| Costs | 5 % | 2.0 | 0.1 |
| Community | 5 % | not scored | counts neutral (0.3) |

## Changelog

- 2 Nov 2026: Score changed from 59.04 to 60.54.
- 2 Nov 2026: Score changed from 53.67 to 54.99.
- 2 Nov 2026: New: Partner programme · Publishers.
- 2 Nov 2026: Score changed from 50.23 to 53.67.
- 2 Nov 2026: New logo.
- 2 Nov 2026: Score changed from 51.45 to 50.23.

Found an error or a missing value? Report it with a source: https://cryptodomainss.com/en/bitcoinoffshorehosting/report-an-error/

---

- **Canonical URL:** https://cryptodomainss.com/en/bitcoinoffshorehosting/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptodomainss.com (cryptovss), as of 2 Nov 2026, https://cryptodomainss.com/en/bitcoinoffshorehosting/
