# 1984 Hosting Domains vs. ClientVPS: domain registrars, anonymity & suspension risk

- ClientVPS has the best score (7.0).

## Basics

|  | 1984 Hosting Domains | ClientVPS |
| --- | --- | --- |
| Registrar type | unknown | a reseller of another registrar |
| Upstream registrar | unknown | Openprovider |
| Domain registered in | your name | your name |
| Free DNS hosting | Yes | Yes |
| API | unknown | unknown |

## Control & suspension risk

|  | 1984 Hosting Domains | ClientVPS |
| --- | --- | --- |
| **Abuse complaints** | suspension on complaint | suspension only on a court order |
| Copyright complaints (DMCA) | unknown | DMCA notices not acted on |
| Notice before suspension | No | No |
| Auth code in the panel | unknown | unknown |
| Transfer-out fee | unknown | unknown |
| Warrant canary | unknown | unknown |
| Transparency report | unknown | unknown |

## Anonymity

|  | 1984 Hosting Domains | ClientVPS |
| --- | --- | --- |
| Sign-up needs | an e-mail address | an e-mail address |
| Contact data check | unknown | unknown |
| ID check | unknown | no ID check |
| **WHOIS privacy** | free WHOIS privacy, on by default | paid WHOIS privacy |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Account security

|  | 1984 Hosting Domains | ClientVPS |
| --- | --- | --- |
| Two-factor login | an authenticator app | unknown |
| Registry lock | unknown | unknown |
| DNSSEC | Yes | Yes |
| PGP-encrypted e-mail | unknown | unknown |

## Domain endings

|  | 1984 Hosting Domains | ClientVPS |
| --- | --- | --- |
| Domain endings offered | unknown | 25 |
| Kinds of endings | classic endings, new endings, country endings | classic endings, new endings, country endings |
| **Notable endings** | Com, Net, Org, Io, Co, Xyz, Me, Is, Cc, Ai, Dev | Com, Net, Org, Io, Co, Xyz, Me, Is, Ch, To, Cc, Ws, Ai, App, Dev |

## Payment

|  | 1984 Hosting Domains | ClientVPS |
| --- | --- | --- |
| **Pay with** | BTC, XMR | BTC, ETH, USDT, LTC, XMR |
| Payment chains | unknown | Bitcoin, Lightning, Ethereum, Tron, Litecoin |
| Other payment methods | card, PayPal | card, PayPal |

## Prices

|  | 1984 Hosting Domains | ClientVPS |
| --- | --- | --- |
| .com registration (1st year) | unknown | 30.00 USD |
| .com renewal per year | unknown | 51.99 USD |
| .com transfer in | unknown | unknown |
| WHOIS privacy per year | unknown | 4.50 USD |

## Trust

|  | 1984 Hosting Domains | ClientVPS |
| --- | --- | --- |
| **Support channels** | an e-mail confirmation, a phone check | an e-mail confirmation, tickets |

- [1984 Hosting Domains](https://cryptodomainss.com/en/1984-hosting.md)
- [ClientVPS](https://cryptodomainss.com/en/clientvps.md)

---

- **Canonical URL:** https://cryptodomainss.com/en/compare/1984-hosting-vs-clientvps/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptodomainss.com (cryptovss), as of 2 Nov 2026, https://cryptodomainss.com/en/compare/1984-hosting-vs-clientvps/
