# 1984 Hosting Domains vs. Regery: domain registrars, anonymity & suspension risk

- Least KYC: 1984 Hosting Domains (No KYC mentioned).
- Regery has the best score (6.0).
- 1984 Hosting Domains leads in Privacy, Trust.
- Regery leads in Control & suspension risk, Security, Costs.

## Basics

|  | 1984 Hosting Domains | Regery |
| --- | --- | --- |
| Registrar type | unknown | an ICANN-accredited registrar |
| Upstream registrar | unknown | not applicable |
| Domain registered in | your name | your name |
| Free DNS hosting | Yes | Yes |
| API | unknown | Yes |

## Control & suspension risk

|  | 1984 Hosting Domains | Regery |
| --- | --- | --- |
| **Abuse complaints** | suspension on complaint | complaints reviewed before action |
| Copyright complaints (DMCA) | unknown | complaints forwarded to the customer |
| Notice before suspension | No | No |
| Auth code in the panel | unknown | Yes |
| Termination without notice | Yes | Yes |
| Policy on authority requests published | Yes | Yes |
| Transfer-out fee | unknown | unknown |

## Anonymity

|  | 1984 Hosting Domains | Regery |
| --- | --- | --- |
| Sign-up needs | an e-mail address | an e-mail address |
| Contact data check | unknown | unknown |
| ID check | unknown | an ID check on suspicion |
| ID on demand in the terms | unknown | Yes |
| WHOIS privacy | unknown | free WHOIS privacy, on by default |
| Sign-up over Tor/VPN | unknown | unknown |
| Data handed out without a court order | Yes | Yes |
| **Data shared with third parties** | No | Yes |

## Account security

|  | 1984 Hosting Domains | Regery |
| --- | --- | --- |
| **Two-factor login** | an authenticator app | an authenticator app, security keys |
| Registry lock | unknown | unknown |
| DNSSEC | Yes | Yes |
| PGP-encrypted e-mail | unknown | unknown |

## Domain endings

|  | 1984 Hosting Domains | Regery |
| --- | --- | --- |
| Domain endings offered | unknown | 2,484 |
| Kinds of endings | classic endings, new endings, country endings | classic endings, new endings, country endings |
| Notable endings | Com, Net, Org, Io, Co, Xyz, Me, Is, Cc, Ai, Dev | unknown |

## Payment

|  | 1984 Hosting Domains | Regery |
| --- | --- | --- |
| **Pay with** | BTC, XMR | BTC |
| Payment chains | unknown | Bitcoin |
| Other payment methods | card, PayPal | card, PayPal |

## Prices

|  | 1984 Hosting Domains | Regery |
| --- | --- | --- |
| **.com registration (1st year)** | 14.99 EUR | 10.99 EUR |
| .com renewal per year | unknown | 10.99 EUR |
| .com transfer in | unknown | 10.99 EUR |
| WHOIS privacy per year | unknown | 0.00 EUR |

## Trust

|  | 1984 Hosting Domains | Regery |
| --- | --- | --- |
| **Support channels** | an e-mail confirmation, a phone check | tickets, live chat |

## Score

|  | 1984 Hosting Domains | Regery |
| --- | --- | --- |
| Score | 3.5 | 6.0 |
| Privacy | 5.4 | 4.1 |
| Control & suspension risk | 0.0 | 5.3 |
| Security | 4.1 | 6.1 |
| Trust | 8.8 | 7.3 |
| Costs | 0.0 | 9.5 |
| Community | – | 6.7 |

### Score factors that differ

|  | 1984 Hosting Domains | Regery |
| --- | --- | --- |
| KYC policy | No KYC mentioned (4 of 5) | KYC at any time (1.5 of 5) |
| WHOIS privacy | not sourced (0 of 5) | Free, on by default (5 of 5) |
| Monero accepted | yes (3 of 3) | no (0 of 3) |
| Legal seat | Iceland (3 of 3) | United Kingdom (0.6 of 3) |
| Abuse handling | Suspension on complaint (0 of 14) | Reviewed first (7 of 14) |
| Suspends on a complaint alone | yes (−3) | no (no deduction (up to −3)) |
| Auth code in the panel | not sourced (0 of 6) | yes (6 of 6) |
| Copyright complaints | not sourced (0 of 4.5) | Forwarded to the customer (2.25 of 4.5) |
| API | not sourced | yes · Yes |
| Domain endings | not sourced | yes · 2,484 |
| Two-factor login | Authenticator app (2.75 of 5.5) | Authenticator app, Security key (5.5 of 5.5) |
| Operating since | since 2022 (5.57 of 6) | since 2018 (6 of 6) |
| Imprint and terms | Imprint / company details, Terms and conditions (3 of 3) | Terms and conditions (1.5 of 3) |
| Ownership disclosed | yes (2 of 2) | not sourced (0 of 2) |
| Registrar type | not sourced | yes · an ICANN-accredited registrar |
| Typical yearly cost | not sourced (0 of 9) | 12.05 USD a year (8.53 of 9) |
| Platform ratings | not counted (not counted) | partly (3.35 of 5) |

- [1984 Hosting Domains](https://cryptodomainss.com/en/1984-hosting.md)
- [Regery](https://cryptodomainss.com/en/regery.md)

---

- **Canonical URL:** https://cryptodomainss.com/en/compare/1984-hosting-vs-regery/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptodomainss.com (cryptovss), as of 19 Nov 2026, https://cryptodomainss.com/en/compare/1984-hosting-vs-regery/
