# BitcoinOffshoreHosting vs. HostCreed: domain registrars, anonymity & suspension risk

- HostCreed has the best score (6.7).

## Basics

|  | BitcoinOffshoreHosting | HostCreed |
| --- | --- | --- |
| Registrar type | a reseller of another registrar | unknown |
| Upstream registrar | unknown | unknown |
| Domain registered in | the provider's name | unknown |
| Free DNS hosting | Yes | Yes |
| API | unknown | unknown |

## Control & suspension risk

|  | BitcoinOffshoreHosting | HostCreed |
| --- | --- | --- |
| **Abuse complaints** | suspension on complaint | complaints reviewed before action |
| Copyright complaints (DMCA) | unknown | DMCA notices not acted on |
| Notice before suspension | No | No |
| Auth code in the panel | unknown | unknown |
| Transfer-out fee | unknown | unknown |
| Warrant canary | unknown | unknown |
| Transparency report | unknown | unknown |

## Anonymity

|  | BitcoinOffshoreHosting | HostCreed |
| --- | --- | --- |
| **Sign-up needs** | an e-mail address | name and address |
| Contact data check | no check | unknown |
| ID check | no ID check | no ID check |
| WHOIS privacy | free WHOIS privacy, on by default | free WHOIS privacy, on by default |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Account security

|  | BitcoinOffshoreHosting | HostCreed |
| --- | --- | --- |
| Two-factor login | unknown | unknown |
| Registry lock | unknown | unknown |
| DNSSEC | unknown | unknown |
| PGP-encrypted e-mail | unknown | unknown |

## Domain endings

|  | BitcoinOffshoreHosting | HostCreed |
| --- | --- | --- |
| Domain endings offered | 15 | unknown |
| Kinds of endings | classic endings, new endings, country endings | classic endings, new endings, country endings |
| **Notable endings** | Com, Net, Org, Io, Co, Xyz, Cc, Ws, Eu | Com, Net, Org, Io, Co, Xyz, Me, Cc, App |

## Payment

|  | BitcoinOffshoreHosting | HostCreed |
| --- | --- | --- |
| **Pay with** | BTC | BTC, ETH, XMR |
| Payment chains | Bitcoin | unknown |
| **Other payment methods** | – | card, PayPal |

## Prices

|  | BitcoinOffshoreHosting | HostCreed |
| --- | --- | --- |
| **.com registration (1st year)** | 29.95 USD | 26,000.00 NGN |
| **.com renewal per year** | 29.95 USD | 27,000.00 NGN |
| **.com transfer in** | 29.95 USD | 27,000.00 NGN |
| WHOIS privacy per year | not applicable | unknown |

## Trust

|  | BitcoinOffshoreHosting | HostCreed |
| --- | --- | --- |
| **Support channels** | tickets | an e-mail confirmation, tickets, live chat, a phone check |

- [BitcoinOffshoreHosting](https://cryptodomainss.com/en/bitcoinoffshorehosting.md)
- [HostCreed](https://cryptodomainss.com/en/hostcreed.md)

---

- **Canonical URL:** https://cryptodomainss.com/en/compare/bitcoinoffshorehosting-vs-hostcreed/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptodomainss.com (cryptovss), as of 2 Nov 2026, https://cryptodomainss.com/en/compare/bitcoinoffshorehosting-vs-hostcreed/
