# BitcoinOffshoreHosting vs. Regery: domain registrars, anonymity & suspension risk

- Least KYC: BitcoinOffshoreHosting (No KYC required).
- Regery has the best score (6.0).
- BitcoinOffshoreHosting leads in Privacy.
- Regery leads in Control & suspension risk, Security, Costs.

## Basics

|  | BitcoinOffshoreHosting | Regery |
| --- | --- | --- |
| **Registrar type** | a reseller of another registrar | an ICANN-accredited registrar |
| Upstream registrar | unknown | not applicable |
| **Domain registered in** | the provider's name | your name |
| Free DNS hosting | Yes | Yes |
| API | unknown | Yes |

## Control & suspension risk

|  | BitcoinOffshoreHosting | Regery |
| --- | --- | --- |
| **Abuse complaints** | suspension on complaint | complaints reviewed before action |
| Copyright complaints (DMCA) | unknown | complaints forwarded to the customer |
| Notice before suspension | No | No |
| Auth code in the panel | unknown | Yes |
| Termination without notice | Yes | Yes |
| **Policy on authority requests published** | No | Yes |
| Transfer-out fee | unknown | unknown |

## Anonymity

|  | BitcoinOffshoreHosting | Regery |
| --- | --- | --- |
| Sign-up needs | an e-mail address | an e-mail address |
| Contact data check | no check | unknown |
| **ID check** | no ID check | an ID check on suspicion |
| **ID on demand in the terms** | No | Yes |
| WHOIS privacy | free WHOIS privacy, on by default | free WHOIS privacy, on by default |
| Sign-up over Tor/VPN | unknown | unknown |
| Data handed out without a court order | unknown | Yes |
| **Data shared with third parties** | No | Yes |

## Account security

|  | BitcoinOffshoreHosting | Regery |
| --- | --- | --- |
| Two-factor login | unknown | an authenticator app, security keys |
| Registry lock | unknown | unknown |
| DNSSEC | unknown | Yes |
| PGP-encrypted e-mail | unknown | unknown |

## Domain endings

|  | BitcoinOffshoreHosting | Regery |
| --- | --- | --- |
| **Domain endings offered** | 15 | 2,484 |
| Kinds of endings | classic endings, new endings, country endings | classic endings, new endings, country endings |
| Notable endings | Com, Net, Org, Io, Co, Xyz, Cc, Ws, Eu | unknown |

## Payment

|  | BitcoinOffshoreHosting | Regery |
| --- | --- | --- |
| Pay with | BTC | BTC |
| Payment chains | Bitcoin | Bitcoin |
| **Other payment methods** | – | card, PayPal |

## Prices

|  | BitcoinOffshoreHosting | Regery |
| --- | --- | --- |
| **.com registration (1st year)** | 29.95 USD | 10.99 EUR |
| **.com renewal per year** | 29.95 USD | 10.99 EUR |
| **.com transfer in** | 29.95 USD | 10.99 EUR |
| **WHOIS privacy per year** | not applicable | 0.00 EUR |

## Trust

|  | BitcoinOffshoreHosting | Regery |
| --- | --- | --- |
| **Support channels** | tickets | tickets, live chat |

## Score

|  | BitcoinOffshoreHosting | Regery |
| --- | --- | --- |
| Score | 2.7 | 6.0 |
| Privacy | 5.4 | 4.1 |
| Control & suspension risk | 0.0 | 5.3 |
| Security | 0.0 | 6.1 |
| Trust | 7.3 | 7.3 |
| Costs | 2.0 | 9.5 |
| Community | – | 6.7 |

### Score factors that differ

|  | BitcoinOffshoreHosting | Regery |
| --- | --- | --- |
| KYC policy | No KYC required (5 of 5) | KYC at any time (1.5 of 5) |
| Legal seat | not sourced (0 of 3) | United Kingdom (0.6 of 3) |
| Tor or I2P address | not sourced (0 of 1) | no (0 of 1) |
| Domain in the provider's name | yes | no |
| Abuse handling | Suspension on complaint (0 of 14) | Reviewed first (7 of 14) |
| Suspends on a complaint alone | yes (−3) | no (no deduction (up to −3)) |
| Auth code in the panel | not sourced (0 of 6) | yes (6 of 6) |
| Copyright complaints | not sourced (0 of 4.5) | Forwarded to the customer (2.25 of 4.5) |
| API | not sourced | yes · Yes |
| Two-factor login | not sourced (0 of 5.5) | Authenticator app, Security key (5.5 of 5.5) |
| DNSSEC | not sourced (0 of 3) | yes (3 of 3) |
| Domain bought from a previous owner | not sourced (no deduction (up to −2)) | no (no deduction (up to −2)) |
| Typical yearly cost | 29.95 USD a year (1.81 of 9) | 12.05 USD a year (8.53 of 9) |
| Platform ratings | not counted (not counted) | partly (3.35 of 5) |

- [BitcoinOffshoreHosting](https://cryptodomainss.com/en/bitcoinoffshorehosting.md)
- [Regery](https://cryptodomainss.com/en/regery.md)

---

- **Canonical URL:** https://cryptodomainss.com/en/compare/bitcoinoffshorehosting-vs-regery/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptodomainss.com (cryptovss), as of 19 Nov 2026, https://cryptodomainss.com/en/compare/bitcoinoffshorehosting-vs-regery/
