# BitDomain vs. Regery: domain registrars, anonymity & suspension risk

- Least KYC: BitDomain (No KYC mentioned).
- Regery has the best score (6.0).
- BitDomain leads in Privacy.
- Regery leads in Control & suspension risk, Security, Trust, Costs.

## Basics

|  | BitDomain | Regery |
| --- | --- | --- |
| **Registrar type** | a reseller of another registrar | an ICANN-accredited registrar |
| **Upstream registrar** | PDR Ltd. | not applicable |
| Domain registered in | your name | your name |
| Free DNS hosting | Yes | Yes |
| API | unknown | Yes |

## Control & suspension risk

|  | BitDomain | Regery |
| --- | --- | --- |
| Abuse complaints | complaints reviewed before action | complaints reviewed before action |
| Copyright complaints (DMCA) | unknown | complaints forwarded to the customer |
| Notice before suspension | unknown | No |
| Auth code in the panel | Yes | Yes |
| Termination without notice | unknown | Yes |
| Policy on authority requests published | unknown | Yes |
| Transfer-out fee | unknown | unknown |

## Anonymity

|  | BitDomain | Regery |
| --- | --- | --- |
| **Sign-up needs** | name and address | an e-mail address |
| Contact data check | an e-mail confirmation | unknown |
| ID check | unknown | an ID check on suspicion |
| ID on demand in the terms | unknown | Yes |
| WHOIS privacy | free WHOIS privacy, on by default | free WHOIS privacy, on by default |
| Sign-up over Tor/VPN | unknown | unknown |
| Data handed out without a court order | Yes | Yes |
| **Data shared with third parties** | No | Yes |

## Account security

|  | BitDomain | Regery |
| --- | --- | --- |
| Two-factor login | unknown | an authenticator app, security keys |
| Registry lock | unknown | unknown |
| DNSSEC | Yes | Yes |
| PGP-encrypted e-mail | unknown | unknown |

## Domain endings

|  | BitDomain | Regery |
| --- | --- | --- |
| Domain endings offered | unknown | 2,484 |
| Kinds of endings | classic endings, new endings, country endings | classic endings, new endings, country endings |
| Notable endings | Com, Net, Org, Me, Cc, Ws, Eu, De, App | unknown |

## Payment

|  | BitDomain | Regery |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, USDC, SOL, BNB, XRP, DOGE, LTC, BCH, ETC, XMR, DASH, DGB | BTC |
| Payment chains | unknown | Bitcoin |
| **Other payment methods** | – | card, PayPal |

## Prices

|  | BitDomain | Regery |
| --- | --- | --- |
| **.com registration (1st year)** | 24.99 EUR | 10.99 EUR |
| **.com renewal per year** | 25.35 EUR | 10.99 EUR |
| **.com transfer in** | 24.99 EUR | 10.99 EUR |
| WHOIS privacy per year | 0.00 EUR | 0.00 EUR |

## Trust

|  | BitDomain | Regery |
| --- | --- | --- |
| **Support channels** | an e-mail confirmation | tickets, live chat |

## Score

|  | BitDomain | Regery |
| --- | --- | --- |
| Score | 4.5 | 6.0 |
| Privacy | 5.9 | 4.1 |
| Control & suspension risk | 4.5 | 5.3 |
| Security | 2.1 | 6.1 |
| Trust | 5.3 | 7.3 |
| Costs | 2.7 | 9.5 |
| Community | – | 6.7 |

### Score factors that differ

|  | BitDomain | Regery |
| --- | --- | --- |
| KYC policy | No KYC mentioned (4 of 5) | KYC at any time (1.5 of 5) |
| Data at sign-up | Phone or personal data (1.5 of 3) | E-mail or wallet only (2.4 of 3) |
| Monero accepted | yes (3 of 3) | no (0 of 3) |
| Legal seat | not sourced (0 of 3) | United Kingdom (0.6 of 3) |
| Notice before suspension | not sourced (0 of 4.5) | no (0 of 4.5) |
| Copyright complaints | not sourced (0 of 4.5) | Forwarded to the customer (2.25 of 4.5) |
| API | not sourced | yes · Yes |
| Domain endings | not sourced | yes · 2,484 |
| Two-factor login | not sourced (0 of 5.5) | Authenticator app, Security key (5.5 of 5.5) |
| Operator named | not sourced (0 of 4) | yes (4 of 4) |
| Typical yearly cost | 27.67 USD a year (2.43 of 9) | 12.05 USD a year (8.53 of 9) |
| Platform ratings | not counted (not counted) | partly (3.35 of 5) |

- [BitDomain](https://cryptodomainss.com/en/bitdomain.md)
- [Regery](https://cryptodomainss.com/en/regery.md)

---

- **Canonical URL:** https://cryptodomainss.com/en/compare/bitdomain-vs-regery/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptodomainss.com (cryptovss), as of 19 Nov 2026, https://cryptodomainss.com/en/compare/bitdomain-vs-regery/
