# ClientVPS vs. FlokiNET Domains: domain registrars, anonymity & suspension risk

- FlokiNET Domains has the best score (7.2).

## Basics

|  | ClientVPS | FlokiNET Domains |
| --- | --- | --- |
| Registrar type | a reseller of another registrar | unknown |
| Upstream registrar | Openprovider | unknown |
| Domain registered in | your name | your name |
| Free DNS hosting | Yes | Yes |
| API | unknown | unknown |

## Control & suspension risk

|  | ClientVPS | FlokiNET Domains |
| --- | --- | --- |
| **Abuse complaints** | suspension only on a court order | complaints reviewed before action |
| **Copyright complaints (DMCA)** | DMCA notices not acted on | complaints forwarded to the customer |
| Notice before suspension | No | unknown |
| Auth code in the panel | unknown | unknown |
| Transfer-out fee | unknown | unknown |
| Warrant canary | unknown | unknown |
| Transparency report | unknown | unknown |

## Anonymity

|  | ClientVPS | FlokiNET Domains |
| --- | --- | --- |
| Sign-up needs | an e-mail address | an e-mail address |
| Contact data check | unknown | unknown |
| ID check | no ID check | no ID check |
| **WHOIS privacy** | paid WHOIS privacy | free WHOIS privacy, on by default |
| Sign-up over Tor/VPN | unknown | Yes |
| Tor onion site | unknown | Yes |

## Account security

|  | ClientVPS | FlokiNET Domains |
| --- | --- | --- |
| Two-factor login | unknown | an authenticator app |
| Registry lock | unknown | unknown |
| DNSSEC | Yes | unknown |
| PGP-encrypted e-mail | unknown | Yes |

## Domain endings

|  | ClientVPS | FlokiNET Domains |
| --- | --- | --- |
| Domain endings offered | 25 | unknown |
| Kinds of endings | classic endings, new endings, country endings | classic endings, new endings, country endings |
| **Notable endings** | Com, Net, Org, Io, Co, Xyz, Me, Is, Ch, To, Cc, Ws, Ai, App, Dev | Com, Net, Org, Io, Co, Xyz, Me, Is, Ch, Li, To, Cc, Ws, Eu, De, Ai, App, Dev |

## Payment

|  | ClientVPS | FlokiNET Domains |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, LTC, XMR | BTC, XMR |
| **Payment chains** | Bitcoin, Lightning, Ethereum, Tron, Litecoin | Bitcoin, Ethereum, Tron, Solana, Litecoin, Dogecoin |
| **Other payment methods** | card, PayPal | PayPal, bank transfer, local methods |

## Prices

|  | ClientVPS | FlokiNET Domains |
| --- | --- | --- |
| **.com registration (1st year)** | 30.00 USD | 18.75 EUR |
| **.com renewal per year** | 51.99 USD | 18.75 EUR |
| .com transfer in | unknown | 18.75 EUR |
| **WHOIS privacy per year** | 4.50 USD | 0.00 EUR |

## Trust

|  | ClientVPS | FlokiNET Domains |
| --- | --- | --- |
| **Support channels** | an e-mail confirmation, tickets | an e-mail confirmation, tickets, a phone check |

- [ClientVPS](https://cryptodomainss.com/en/clientvps.md)
- [FlokiNET Domains](https://cryptodomainss.com/en/flokinet.md)

---

- **Canonical URL:** https://cryptodomainss.com/en/compare/clientvps-vs-flokinet/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptodomainss.com (cryptovss), as of 2 Nov 2026, https://cryptodomainss.com/en/compare/clientvps-vs-flokinet/
