# ClientVPS vs. HostCreed: domain registrars, anonymity & suspension risk

- ClientVPS has the best score (7.0).

## Basics

|  | ClientVPS | HostCreed |
| --- | --- | --- |
| Registrar type | a reseller of another registrar | unknown |
| Upstream registrar | Openprovider | unknown |
| Domain registered in | your name | unknown |
| Free DNS hosting | Yes | Yes |
| API | unknown | unknown |

## Control & suspension risk

|  | ClientVPS | HostCreed |
| --- | --- | --- |
| **Abuse complaints** | suspension only on a court order | complaints reviewed before action |
| Copyright complaints (DMCA) | DMCA notices not acted on | DMCA notices not acted on |
| Notice before suspension | No | No |
| Auth code in the panel | unknown | unknown |
| Transfer-out fee | unknown | unknown |
| Warrant canary | unknown | unknown |
| Transparency report | unknown | unknown |

## Anonymity

|  | ClientVPS | HostCreed |
| --- | --- | --- |
| **Sign-up needs** | an e-mail address | name and address |
| Contact data check | unknown | unknown |
| ID check | no ID check | no ID check |
| **WHOIS privacy** | paid WHOIS privacy | free WHOIS privacy, on by default |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Account security

|  | ClientVPS | HostCreed |
| --- | --- | --- |
| Two-factor login | unknown | unknown |
| Registry lock | unknown | unknown |
| DNSSEC | Yes | unknown |
| PGP-encrypted e-mail | unknown | unknown |

## Domain endings

|  | ClientVPS | HostCreed |
| --- | --- | --- |
| Domain endings offered | 25 | unknown |
| Kinds of endings | classic endings, new endings, country endings | classic endings, new endings, country endings |
| **Notable endings** | Com, Net, Org, Io, Co, Xyz, Me, Is, Ch, To, Cc, Ws, Ai, App, Dev | Com, Net, Org, Io, Co, Xyz, Me, Cc, App |

## Payment

|  | ClientVPS | HostCreed |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, LTC, XMR | BTC, ETH, XMR |
| Payment chains | Bitcoin, Lightning, Ethereum, Tron, Litecoin | unknown |
| Other payment methods | card, PayPal | card, PayPal |

## Prices

|  | ClientVPS | HostCreed |
| --- | --- | --- |
| **.com registration (1st year)** | 30.00 USD | 26,000.00 NGN |
| **.com renewal per year** | 51.99 USD | 27,000.00 NGN |
| .com transfer in | unknown | 27,000.00 NGN |
| WHOIS privacy per year | 4.50 USD | unknown |

## Trust

|  | ClientVPS | HostCreed |
| --- | --- | --- |
| **Support channels** | an e-mail confirmation, tickets | an e-mail confirmation, tickets, live chat, a phone check |

- [ClientVPS](https://cryptodomainss.com/en/clientvps.md)
- [HostCreed](https://cryptodomainss.com/en/hostcreed.md)

---

- **Canonical URL:** https://cryptodomainss.com/en/compare/clientvps-vs-hostcreed/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptodomainss.com (cryptovss), as of 2 Nov 2026, https://cryptodomainss.com/en/compare/clientvps-vs-hostcreed/
