# ClientVPS vs. NiceVPS Anonymous Domains: domain registrars, anonymity & suspension risk

- NiceVPS Anonymous Domains has the best score (6.5).
- ClientVPS leads in Security, Trust.
- NiceVPS Anonymous Domains leads in Privacy, Control & suspension risk, Costs.

## Basics

|  | ClientVPS | NiceVPS Anonymous Domains |
| --- | --- | --- |
| Registrar type | a reseller of another registrar | a reseller of another registrar |
| Upstream registrar | Openprovider | unknown |
| **Domain registered in** | your name | the provider's name |
| Free DNS hosting | Yes | Yes |
| API | unknown | unknown |

## Control & suspension risk

|  | ClientVPS | NiceVPS Anonymous Domains |
| --- | --- | --- |
| Abuse complaints | suspension only on a court order | suspension only on a court order |
| **Copyright complaints (DMCA)** | DMCA notices not acted on | complaints forwarded to the customer |
| **Notice before suspension** | No | Yes |
| Auth code in the panel | unknown | unknown |
| **Termination without notice** | No | Yes |
| Policy on authority requests published | Yes | unknown |
| Transfer-out fee | unknown | unknown |

## Anonymity

|  | ClientVPS | NiceVPS Anonymous Domains |
| --- | --- | --- |
| **Sign-up needs** | an e-mail address | no e-mail or personal details |
| Contact data check | unknown | no check |
| ID check | no ID check | no ID check |
| ID on demand in the terms | No | unknown |
| **WHOIS privacy** | paid WHOIS privacy | the provider's data in WHOIS |
| Sign-up over Tor/VPN | unknown | allowed |
| Data handed out without a court order | unknown | unknown |
| Data shared with third parties | No | unknown |

## Account security

|  | ClientVPS | NiceVPS Anonymous Domains |
| --- | --- | --- |
| Two-factor login | an authenticator app | unknown |
| Registry lock | unknown | unknown |
| DNSSEC | Yes | Yes |
| PGP-encrypted e-mail | unknown | Yes |

## Domain endings

|  | ClientVPS | NiceVPS Anonymous Domains |
| --- | --- | --- |
| Domain endings offered | 25 | unknown |
| Kinds of endings | classic endings, new endings, country endings | classic endings, new endings, country endings |
| **Notable endings** | Com, Net, Org, Io, Co, Xyz, Me, Is, Ch, To, Cc, Ws, Ai, App, Dev | Com, Net, Org, Io, Co, Xyz, Me, To, Cc, Ws, Ai, Dev |

## Payment

|  | ClientVPS | NiceVPS Anonymous Domains |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, LTC, XMR | BTC, ETH, USDT, LTC, XMR, DASH, ZEC |
| **Payment chains** | Bitcoin, Lightning, Ethereum, Tron, Litecoin | Bitcoin, Ethereum, Litecoin |
| **Other payment methods** | card, PayPal | – |

## Prices

|  | ClientVPS | NiceVPS Anonymous Domains |
| --- | --- | --- |
| **.com registration (1st year)** | 30.00 USD | 15.99 EUR |
| **.com renewal per year** | 51.99 USD | 29.99 EUR |
| .com transfer in | unknown | 17.00 EUR |
| **WHOIS privacy per year** | 4.50 USD | not applicable |

## Trust

|  | ClientVPS | NiceVPS Anonymous Domains |
| --- | --- | --- |
| **Support channels** | an e-mail confirmation, tickets | tickets |

## Score

|  | ClientVPS | NiceVPS Anonymous Domains |
| --- | --- | --- |
| Score | 5.6 | 6.5 |
| Privacy | 6.3 | 8.9 |
| Control & suspension risk | 6.4 | 7.2 |
| Security | 4.1 | 3.9 |
| Trust | 7.3 | 6.3 |
| Costs | 0.1 | 2.7 |
| Community | – | – |

### Score factors that differ

|  | ClientVPS | NiceVPS Anonymous Domains |
| --- | --- | --- |
| Data at sign-up | E-mail or wallet only (2.4 of 3) | No personal data (3 of 3) |
| WHOIS privacy | Paid (1.65 of 5) | Provider shown (5 of 5) |
| Access over Tor/VPN | not sourced (0 of 2) | Allowed (2 of 2) |
| Legal seat | Panama (2.4 of 3) | Dominica (1.5 of 3) |
| Tor or I2P address | no (0 of 1) | yes · Tor (.onion) (1 of 1) |
| Domain in the provider's name | no | yes |
| Notice before suspension | no (0 of 4.5) | yes (4.5 of 4.5) |
| Copyright complaints | Not acted on (local law only) (4.5 of 4.5) | Forwarded to the customer (2.25 of 4.5) |
| Domain endings | yes · 25 | not sourced |
| Two-factor login | Authenticator app (2.75 of 5.5) | not sourced (0 of 5.5) |
| PGP-encrypted e-mails | not sourced (0 of 2.5) | yes (2.5 of 2.5) |
| Operator named | yes (4 of 4) | not sourced (0 of 4) |
| Warrant canary or transparency report | not sourced (0 of 2) | yes (2 of 2) |
| Typical yearly cost | 49.16 USD a year (0.08 of 9) | 27.77 USD a year (2.4 of 9) |

- [ClientVPS](https://cryptodomainss.com/en/clientvps.md)
- [NiceVPS Anonymous Domains](https://cryptodomainss.com/en/nicevps-anonymous-domains.md)

---

- **Canonical URL:** https://cryptodomainss.com/en/compare/clientvps-vs-nicevps-anonymous-domains/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptodomainss.com (cryptovss), as of 19 Nov 2026, https://cryptodomainss.com/en/compare/clientvps-vs-nicevps-anonymous-domains/
