# ClientVPS vs. Regery: domain registrars, anonymity & suspension risk

- Least KYC: ClientVPS (No KYC required).
- Regery has the best score (6.0).
- ClientVPS leads in Privacy, Control & suspension risk.
- Regery leads in Security, Costs.

## Basics

|  | ClientVPS | Regery |
| --- | --- | --- |
| **Registrar type** | a reseller of another registrar | an ICANN-accredited registrar |
| **Upstream registrar** | Openprovider | not applicable |
| Domain registered in | your name | your name |
| Free DNS hosting | Yes | Yes |
| API | unknown | Yes |

## Control & suspension risk

|  | ClientVPS | Regery |
| --- | --- | --- |
| **Abuse complaints** | suspension only on a court order | complaints reviewed before action |
| **Copyright complaints (DMCA)** | DMCA notices not acted on | complaints forwarded to the customer |
| Notice before suspension | No | No |
| Auth code in the panel | unknown | Yes |
| **Termination without notice** | No | Yes |
| Policy on authority requests published | Yes | Yes |
| Transfer-out fee | unknown | unknown |

## Anonymity

|  | ClientVPS | Regery |
| --- | --- | --- |
| Sign-up needs | an e-mail address | an e-mail address |
| Contact data check | unknown | unknown |
| **ID check** | no ID check | an ID check on suspicion |
| **ID on demand in the terms** | No | Yes |
| **WHOIS privacy** | paid WHOIS privacy | free WHOIS privacy, on by default |
| Sign-up over Tor/VPN | unknown | unknown |
| Data handed out without a court order | unknown | Yes |
| **Data shared with third parties** | No | Yes |

## Account security

|  | ClientVPS | Regery |
| --- | --- | --- |
| **Two-factor login** | an authenticator app | an authenticator app, security keys |
| Registry lock | unknown | unknown |
| DNSSEC | Yes | Yes |
| PGP-encrypted e-mail | unknown | unknown |

## Domain endings

|  | ClientVPS | Regery |
| --- | --- | --- |
| **Domain endings offered** | 25 | 2,484 |
| Kinds of endings | classic endings, new endings, country endings | classic endings, new endings, country endings |
| Notable endings | Com, Net, Org, Io, Co, Xyz, Me, Is, Ch, To, Cc, Ws, Ai, App, Dev | unknown |

## Payment

|  | ClientVPS | Regery |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, LTC, XMR | BTC |
| **Payment chains** | Bitcoin, Lightning, Ethereum, Tron, Litecoin | Bitcoin |
| Other payment methods | card, PayPal | card, PayPal |

## Prices

|  | ClientVPS | Regery |
| --- | --- | --- |
| **.com registration (1st year)** | 30.00 USD | 10.99 EUR |
| **.com renewal per year** | 51.99 USD | 10.99 EUR |
| .com transfer in | unknown | 10.99 EUR |
| **WHOIS privacy per year** | 4.50 USD | 0.00 EUR |

## Trust

|  | ClientVPS | Regery |
| --- | --- | --- |
| **Support channels** | an e-mail confirmation, tickets | tickets, live chat |

## Score

|  | ClientVPS | Regery |
| --- | --- | --- |
| Score | 5.6 | 6.0 |
| Privacy | 6.3 | 4.1 |
| Control & suspension risk | 6.4 | 5.3 |
| Security | 4.1 | 6.1 |
| Trust | 7.3 | 7.3 |
| Costs | 0.1 | 9.5 |
| Community | – | 6.7 |

### Score factors that differ

|  | ClientVPS | Regery |
| --- | --- | --- |
| KYC policy | No KYC required (5 of 5) | KYC at any time (1.5 of 5) |
| WHOIS privacy | Paid (1.65 of 5) | Free, on by default (5 of 5) |
| Monero accepted | yes (3 of 3) | no (0 of 3) |
| Legal seat | Panama (2.4 of 3) | United Kingdom (0.6 of 3) |
| Abuse handling | Court order only (14 of 14) | Reviewed first (7 of 14) |
| Auth code in the panel | not sourced (0 of 6) | yes (6 of 6) |
| Copyright complaints | Not acted on (local law only) (4.5 of 4.5) | Forwarded to the customer (2.25 of 4.5) |
| API | not sourced | yes · Yes |
| Two-factor login | Authenticator app (2.75 of 5.5) | Authenticator app, Security key (5.5 of 5.5) |
| Typical yearly cost | 49.16 USD a year (0.08 of 9) | 12.05 USD a year (8.53 of 9) |
| Platform ratings | not counted (not counted) | partly (3.35 of 5) |

- [ClientVPS](https://cryptodomainss.com/en/clientvps.md)
- [Regery](https://cryptodomainss.com/en/regery.md)

---

- **Canonical URL:** https://cryptodomainss.com/en/compare/clientvps-vs-regery/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptodomainss.com (cryptovss), as of 19 Nov 2026, https://cryptodomainss.com/en/compare/clientvps-vs-regery/
