# Colonelserver Domains vs. FlokiNET Domains: domain registrars, anonymity & suspension risk

- Least KYC: FlokiNET Domains (No KYC required).
- FlokiNET Domains has the best score (5.9).
- Colonelserver Domains leads in Costs.
- FlokiNET Domains leads in Privacy, Control & suspension risk, Security, Trust.

## Basics

|  | Colonelserver Domains | FlokiNET Domains |
| --- | --- | --- |
| **Registrar type** | a reseller of another registrar | not published |
| Upstream registrar | unknown | not published |
| Domain registered in | your name | your name |
| Free DNS hosting | Yes | Yes |
| API | unknown | unknown |

## Control & suspension risk

|  | Colonelserver Domains | FlokiNET Domains |
| --- | --- | --- |
| Abuse complaints | complaints reviewed before action | complaints reviewed before action |
| Copyright complaints (DMCA) | unknown | complaints forwarded to the customer |
| Notice before suspension | unknown | not published |
| Auth code in the panel | unknown | unknown |
| Termination without notice | No | No |
| Policy on authority requests published | unknown | Yes |
| Transfer-out fee | unknown | not published |

## Anonymity

|  | Colonelserver Domains | FlokiNET Domains |
| --- | --- | --- |
| Sign-up needs | unknown | an e-mail address |
| Contact data check | unknown | not published |
| **ID check** | an ID check for everyone | no ID check |
| **ID on demand in the terms** | Yes | not published |
| WHOIS privacy | unknown | free WHOIS privacy, on by default |
| Sign-up over Tor/VPN | unknown | allowed |
| Data handed out without a court order | Yes | Yes |
| Data shared with third parties | Yes | unknown |

## Account security

|  | Colonelserver Domains | FlokiNET Domains |
| --- | --- | --- |
| Two-factor login | an authenticator app | an authenticator app |
| Registry lock | unknown | unknown |
| DNSSEC | unknown | unknown |
| PGP-encrypted e-mail | unknown | Yes |

## Domain endings

|  | Colonelserver Domains | FlokiNET Domains |
| --- | --- | --- |
| Domain endings offered | 793 | unknown |
| Kinds of endings | classic endings, new endings, country endings | classic endings, new endings, country endings |
| Notable endings | unknown | Com, Net, Org, Io, Co, Xyz, Me, Is, Ch, Li, To, Cc, Ws, Eu, De, Ai, App, Dev |

## Payment

|  | Colonelserver Domains | FlokiNET Domains |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, LTC | BTC, XMR |
| Payment chains | unknown | Bitcoin, Ethereum, Tron, Solana, Litecoin, Dogecoin |
| **Other payment methods** | card, PayPal, bank transfer | PayPal, bank transfer, local methods |

## Prices

|  | Colonelserver Domains | FlokiNET Domains |
| --- | --- | --- |
| **.com registration (1st year)** | 9.22 EUR | 18.75 EUR |
| **.com renewal per year** | 9.22 EUR | 18.75 EUR |
| **.com transfer in** | 9.22 EUR | 18.75 EUR |
| WHOIS privacy per year | unknown | 0.00 EUR |

## Trust

|  | Colonelserver Domains | FlokiNET Domains |
| --- | --- | --- |
| **Support channels** | an e-mail confirmation, tickets | an e-mail confirmation, tickets, a phone check |

## Score

|  | Colonelserver Domains | FlokiNET Domains |
| --- | --- | --- |
| Score | 3.4 | 5.9 |
| Privacy | 0.8 | 9.0 |
| Control & suspension risk | 2.4 | 3.2 |
| Security | 2.0 | 3.8 |
| Trust | 6.0 | 8.0 |
| Costs | 10.0 | 4.8 |
| Community | – | – |

### Score factors that differ

|  | Colonelserver Domains | FlokiNET Domains |
| --- | --- | --- |
| KYC policy | Mandatory KYC (0 of 5) | No KYC required (5 of 5) |
| Data at sign-up | ID document (0.6 of 3) | E-mail or wallet only (2.4 of 3) |
| WHOIS privacy | not sourced (0 of 5) | Free, on by default (5 of 5) |
| Access over Tor/VPN | not sourced (0 of 2) | Allowed (2 of 2) |
| Monero accepted | no (0 of 3) | yes (3 of 3) |
| Legal seat | Netherlands (1.2 of 3) | Seychelles (2.4 of 3) |
| Tor or I2P address | no (0 of 1) | yes · Tor (.onion) (1 of 1) |
| Notice before suspension | not sourced (0 of 4.5) | not published (0 of 4.5) |
| Copyright complaints | not sourced (0 of 4.5) | Forwarded to the customer (2.25 of 4.5) |
| Transfer-out fee | not sourced | not published |
| Domain endings | yes · 793 | not sourced |
| PGP-encrypted e-mails | not sourced (0 of 2.5) | yes (2.5 of 2.5) |
| Operating since | since 2024 (2.66 of 6) | since 2012 (6 of 6) |
| Domain age | since 2024 (2.39 of 3) | since 2012 (3 of 3) |
| Registrar type | yes · a reseller of another registrar | not published |
| Typical yearly cost | 10.11 USD a year (9 of 9) | 20.57 USD a year (4.35 of 9) |

- [Colonelserver Domains](https://cryptodomainss.com/en/colonelserver-domains.md)
- [FlokiNET Domains](https://cryptodomainss.com/en/flokinet.md)

---

- **Canonical URL:** https://cryptodomainss.com/en/compare/colonelserver-domains-vs-flokinet/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptodomainss.com (cryptovss), as of 19 Nov 2026, https://cryptodomainss.com/en/compare/colonelserver-domains-vs-flokinet/
