# Colonelserver Domains vs. NiceVPS Anonymous Domains: domain registrars, anonymity & suspension risk

- Least KYC: NiceVPS Anonymous Domains (No KYC required).
- NiceVPS Anonymous Domains has the best score (6.5).
- Colonelserver Domains leads in Costs.
- NiceVPS Anonymous Domains leads in Privacy, Control & suspension risk, Security, Trust.

## Basics

|  | Colonelserver Domains | NiceVPS Anonymous Domains |
| --- | --- | --- |
| Registrar type | a reseller of another registrar | a reseller of another registrar |
| Upstream registrar | unknown | unknown |
| **Domain registered in** | your name | the provider's name |
| Free DNS hosting | Yes | Yes |
| API | unknown | unknown |

## Control & suspension risk

|  | Colonelserver Domains | NiceVPS Anonymous Domains |
| --- | --- | --- |
| **Abuse complaints** | complaints reviewed before action | suspension only on a court order |
| Copyright complaints (DMCA) | unknown | complaints forwarded to the customer |
| Notice before suspension | unknown | Yes |
| Auth code in the panel | unknown | unknown |
| **Termination without notice** | No | Yes |
| Policy on authority requests published | unknown | unknown |
| Transfer-out fee | unknown | unknown |

## Anonymity

|  | Colonelserver Domains | NiceVPS Anonymous Domains |
| --- | --- | --- |
| Sign-up needs | unknown | no e-mail or personal details |
| Contact data check | unknown | no check |
| **ID check** | an ID check for everyone | no ID check |
| ID on demand in the terms | Yes | unknown |
| WHOIS privacy | unknown | the provider's data in WHOIS |
| Sign-up over Tor/VPN | unknown | allowed |
| Data handed out without a court order | Yes | unknown |
| Data shared with third parties | Yes | unknown |

## Account security

|  | Colonelserver Domains | NiceVPS Anonymous Domains |
| --- | --- | --- |
| Two-factor login | an authenticator app | unknown |
| Registry lock | unknown | unknown |
| DNSSEC | unknown | Yes |
| PGP-encrypted e-mail | unknown | Yes |

## Domain endings

|  | Colonelserver Domains | NiceVPS Anonymous Domains |
| --- | --- | --- |
| Domain endings offered | 793 | unknown |
| Kinds of endings | classic endings, new endings, country endings | classic endings, new endings, country endings |
| Notable endings | unknown | Com, Net, Org, Io, Co, Xyz, Me, To, Cc, Ws, Ai, Dev |

## Payment

|  | Colonelserver Domains | NiceVPS Anonymous Domains |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, LTC | BTC, ETH, USDT, LTC, XMR, DASH, ZEC |
| Payment chains | unknown | Bitcoin, Ethereum, Litecoin |
| **Other payment methods** | card, PayPal, bank transfer | – |

## Prices

|  | Colonelserver Domains | NiceVPS Anonymous Domains |
| --- | --- | --- |
| **.com registration (1st year)** | 9.22 EUR | 15.99 EUR |
| **.com renewal per year** | 9.22 EUR | 29.99 EUR |
| **.com transfer in** | 9.22 EUR | 17.00 EUR |
| WHOIS privacy per year | unknown | not applicable |

## Trust

|  | Colonelserver Domains | NiceVPS Anonymous Domains |
| --- | --- | --- |
| **Support channels** | an e-mail confirmation, tickets | tickets |

## Score

|  | Colonelserver Domains | NiceVPS Anonymous Domains |
| --- | --- | --- |
| Score | 3.4 | 6.5 |
| Privacy | 0.8 | 8.9 |
| Control & suspension risk | 2.4 | 7.2 |
| Security | 2.0 | 3.9 |
| Trust | 6.0 | 6.3 |
| Costs | 10.0 | 2.7 |
| Community | – | – |

### Score factors that differ

|  | Colonelserver Domains | NiceVPS Anonymous Domains |
| --- | --- | --- |
| KYC policy | Mandatory KYC (0 of 5) | No KYC required (5 of 5) |
| Data at sign-up | ID document (0.6 of 3) | No personal data (3 of 3) |
| WHOIS privacy | not sourced (0 of 5) | Provider shown (5 of 5) |
| Access over Tor/VPN | not sourced (0 of 2) | Allowed (2 of 2) |
| Monero accepted | no (0 of 3) | yes (3 of 3) |
| Legal seat | Netherlands (1.2 of 3) | Dominica (1.5 of 3) |
| Tor or I2P address | no (0 of 1) | yes · Tor (.onion) (1 of 1) |
| Domain in the provider's name | no | yes |
| Abuse handling | Reviewed first (7 of 14) | Court order only (14 of 14) |
| Notice before suspension | not sourced (0 of 4.5) | yes (4.5 of 4.5) |
| Copyright complaints | not sourced (0 of 4.5) | Forwarded to the customer (2.25 of 4.5) |
| Domain endings | yes · 793 | not sourced |
| Two-factor login | Authenticator app (2.75 of 5.5) | not sourced (0 of 5.5) |
| DNSSEC | not sourced (0 of 3) | yes (3 of 3) |
| PGP-encrypted e-mails | not sourced (0 of 2.5) | yes (2.5 of 2.5) |
| Operating since | since 2024 (2.66 of 6) | since 2018 (6 of 6) |
| Operator named | yes (4 of 4) | not sourced (0 of 4) |
| Imprint and terms | Imprint / company details, Terms and conditions (3 of 3) | Terms and conditions (1.5 of 3) |
| Domain age | since 2024 (2.39 of 3) | since 2017 (3 of 3) |
| Warrant canary or transparency report | not sourced (0 of 2) | yes (2 of 2) |
| Typical yearly cost | 10.11 USD a year (9 of 9) | 27.77 USD a year (2.4 of 9) |

- [Colonelserver Domains](https://cryptodomainss.com/en/colonelserver-domains.md)
- [NiceVPS Anonymous Domains](https://cryptodomainss.com/en/nicevps-anonymous-domains.md)

---

- **Canonical URL:** https://cryptodomainss.com/en/compare/colonelserver-domains-vs-nicevps-anonymous-domains/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptodomainss.com (cryptovss), as of 19 Nov 2026, https://cryptodomainss.com/en/compare/colonelserver-domains-vs-nicevps-anonymous-domains/
