# Dotberry vs. Njalla: domain registrars, anonymity & suspension risk

- Njalla has the best score (6.5).

## Basics

|  | Dotberry | Njalla |
| --- | --- | --- |
| Registrar type | a reseller of another registrar | a reseller of another registrar |
| Upstream registrar | unknown | unknown |
| **Domain registered in** | your name | your name, the provider's name |
| Free DNS hosting | Yes | Yes |
| API | unknown | Yes |

## Control & suspension risk

|  | Dotberry | Njalla |
| --- | --- | --- |
| Abuse complaints | suspension on complaint | suspension on complaint |
| Copyright complaints (DMCA) | unknown | unknown |
| **Notice before suspension** | Yes | No |
| Auth code in the panel | No | unknown |
| Transfer-out fee | not applicable | unknown |
| Warrant canary | unknown | unknown |
| Transparency report | unknown | unknown |

## Anonymity

|  | Dotberry | Njalla |
| --- | --- | --- |
| Sign-up needs | an e-mail address | an e-mail address |
| Contact data check | no check | no check |
| ID check | no ID check | no ID check |
| **WHOIS privacy** | free WHOIS privacy, on by default | the provider's data in WHOIS |
| Sign-up over Tor/VPN | unknown | Yes |
| Tor onion site | unknown | Yes |

## Account security

|  | Dotberry | Njalla |
| --- | --- | --- |
| Two-factor login | unknown | unknown |
| Registry lock | unknown | unknown |
| DNSSEC | unknown | Yes |
| PGP-encrypted e-mail | unknown | Yes |

## Domain endings

|  | Dotberry | Njalla |
| --- | --- | --- |
| Domain endings offered | unknown | unknown |
| Kinds of endings | unknown | classic endings, new endings, country endings |
| **Notable endings** | Com, Net, Org, Io, Xyz, Me, Ws, Ai, Dev | Com, Net, Org, Io, Co, Xyz, Me, Cc, Ws, Eu, Ai, App, Dev |

## Payment

|  | Dotberry | Njalla |
| --- | --- | --- |
| **Pay with** | BTC, USDT, XMR | BTC, ETH, LTC, XMR |
| Payment chains | Bitcoin, Ethereum, Tron | unknown |
| Other payment methods | unknown | PayPal |

## Prices

|  | Dotberry | Njalla |
| --- | --- | --- |
| **.com registration (1st year)** | 12.78 USD | 15.00 EUR |
| **.com renewal per year** | 12.78 USD | 15.00 EUR |
| .com transfer in | 12.78 USD | unknown |
| **WHOIS privacy per year** | 0.00 USD | not applicable |

## Trust

|  | Dotberry | Njalla |
| --- | --- | --- |
| Support channels | unknown | tickets |

- [Dotberry](https://cryptodomainss.com/en/dotberry.md)
- [Njalla](https://cryptodomainss.com/en/njalla.md)

---

- **Canonical URL:** https://cryptodomainss.com/en/compare/dotberry-vs-njalla/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptodomainss.com (cryptovss), as of 2 Nov 2026, https://cryptodomainss.com/en/compare/dotberry-vs-njalla/
