# HostMeNow

by HostMeNow · checked 19 Nov 2026 · updated 17 Nov 2026 · monitored since 12 Nov 2026

Website: [hostmenow.org](https://hostmenow.org)

## Facts

- Domain registered in: your name.
- Registrar type: a reseller of another registrar.
- Sign-up needs: name and address.
- ID check: no ID check.
- WHOIS privacy: free WHOIS privacy, on by default.
- Abuse complaints: complaints reviewed before action.
- Pay with: BTC, ETH, USDT, LTC, XMR.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Registrar type | a reseller of another registrar |  | hostmenow.org (checked 18 Nov 2026 · verified 12 Nov 2026) |
| Upstream registrar | unknown |  |  |
| Domain registered in | your name |  | hostmenow.org (checked 18 Nov 2026 · verified 12 Nov 2026) |
| Free DNS hosting | Yes |  | hostmenow.org (checked 18 Nov 2026 · verified 12 Nov 2026) |
| API | Yes |  | hostmenow.org (checked 15 Nov 2026 · verified 12 Nov 2026) |

## Fees

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| .com registration (1st year) | 14.79 GBP |  | hostmenow.org (checked 17 Nov 2026 · verified 12 Nov 2026) |
| .com renewal per year | 15.09 GBP |  | hostmenow.org (checked 17 Nov 2026 · verified 12 Nov 2026) |
| .com transfer in | 14.79 GBP |  | hostmenow.org (checked 17 Nov 2026 · verified 12 Nov 2026) |
| WHOIS privacy per year | 0.00 EUR |  | hostmenow.org (checked 18 Nov 2026 · verified 17 Nov 2026) |
| Renewal per year by ending | unknown |  |  |
| ↳ .cc | 21.26 GBP |  | hostmenow.org (checked 17 Nov 2026 · verified 12 Nov 2026) |
| ↳ .de | 11.43 GBP |  | hostmenow.org (checked 17 Nov 2026 · verified 12 Nov 2026) |
| ↳ .eu | 11.43 GBP |  | hostmenow.org (checked 17 Nov 2026 · verified 12 Nov 2026) |
| ↳ .io | 61.33 GBP |  | hostmenow.org (checked 17 Nov 2026 · verified 12 Nov 2026) |
| ↳ .me | 25.95 GBP |  | hostmenow.org (checked 17 Nov 2026 · verified 12 Nov 2026) |
| ↳ .net | 20.39 GBP |  | hostmenow.org (checked 17 Nov 2026 · verified 12 Nov 2026) |
| ↳ .org | 20.39 GBP |  | hostmenow.org (checked 17 Nov 2026 · verified 12 Nov 2026) |
| ↳ .xyz | 25.70 GBP |  | hostmenow.org (checked 17 Nov 2026 · verified 12 Nov 2026) |

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Customer countries | unknown |  |  |

| Country | Available |
| --- | --- |
| United States | unknown |
| Germany | unknown |
| United Kingdom | unknown |

## Control & suspension risk

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Abuse complaints | complaints reviewed before action |  | hostmenow.org (checked 18 Nov 2026 · verified 12 Nov 2026) |
| Copyright complaints (DMCA) | DMCA notices not acted on |  | hostmenow.org (checked 18 Nov 2026 · verified 12 Nov 2026) |
| Notice before suspension | No |  | hostmenow.org (checked 12 Nov 2026 · verified 12 Nov 2026) |
| Auth code in the panel | unknown |  |  |
| Termination without notice | Yes |  | hostmenow.org (checked 18 Nov 2026 · verified 18 Nov 2026) |
| Policy on authority requests published | No |  | hostmenow.org (checked 19 Nov 2026 · verified 12 Nov 2026) |
| Transfer-out fee | unknown |  |  |

## Anonymity

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Sign-up needs | name and address |  | hostmenow.org (checked 18 Nov 2026 · verified 12 Nov 2026) |
| Contact data check | unknown |  |  |
| ID check | no ID check |  | hostmenow.org (checked 18 Nov 2026 · verified 12 Nov 2026) |
| ID on demand in the terms | No |  | hostmenow.org (checked 18 Nov 2026 · verified 12 Nov 2026) |
| WHOIS privacy | free WHOIS privacy, on by default |  | hostmenow.org (checked 18 Nov 2026 · verified 12 Nov 2026) |
| Sign-up over Tor/VPN | allowed |  | hostmenow.org (checked 19 Nov 2026 · verified 12 Nov 2026) |
| Data handed out without a court order | Yes |  | hostmenow.org (checked 19 Nov 2026 · verified 12 Nov 2026) |
| Data shared with third parties | No |  | hostmenow.org (checked 19 Nov 2026 · verified 12 Nov 2026) |

## Account security

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Two-factor login | unknown |  |  |
| Registry lock | unknown |  |  |
| DNSSEC | unknown |  |  |
| PGP-encrypted e-mail | unknown |  |  |

## Domain endings

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Domain endings offered | 500 |  | hostmenow.org (checked 18 Nov 2026 · verified 12 Nov 2026) |
| Kinds of endings | classic endings, new endings |  | hostmenow.org (checked 17 Nov 2026 · verified 12 Nov 2026) |
| Notable endings | Com, Net, Org, Io, Co, Xyz, Me, Is, Ch, Se, To, Cc, Eu, De, Uk, Ai, App, Dev |  | hostmenow.org (checked 17 Nov 2026 · verified 12 Nov 2026) |

## Payment

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Pay with | BTC, ETH, USDT, LTC, XMR |  | hostmenow.org (checked 12 Nov 2026 · verified 12 Nov 2026) |
| Payment chains | Ethereum, Tron, BNB Smart Chain, Solana, Dogecoin |  | hostmenow.org (checked 17 Nov 2026 · verified 12 Nov 2026) |
| Other payment methods | card, PayPal, local methods |  | hostmenow.org (checked 12 Nov 2026 · verified 12 Nov 2026) |

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Support channels | tickets, live chat |  | hostmenow.org (checked 15 Nov 2026 · verified 12 Nov 2026) |

## Company and trust

- Company founded 2019-05-21
- Registrar since 2018

### Company

- Founded: 2019-05-21 (Source: find-and-update.company-information.service.gov.uk)
- Headquarters: United Kingdom (Source: hostmenow.org)
- Legal form: Private limited Company (Source: find-and-update.company-information.service.gov.uk)
- Registered name: HostMeNow LTD (Source: hostmenow.org)
- Register: Companies House (Source: find-and-update.company-information.service.gov.uk)
- Register number: 12008220 (Source: hostmenow.org)
- Registered address: 27 Old Gloucester Street, London, United Kingdom, WC1N 3AX (Source: hostmenow.org)

### Registrar history

- Registrar launched: 2018 (Source: hostmenow.org)

### Transparency

- 0 of 11 key values not published
- Imprint / company details: yes
- Public fee schedule: yes
- Terms and conditions: yes
- Terms with version or date: yes
- Sources last checked 2026-11-19

## Apps and community

- [Trustpilot](https://www.trustpilot.com/review/hostmenow.org): 4.0 / 5 (78 ratings, 18 Nov 2026)

## What users report

Ratings on platforms are not representative and sometimes manipulated; they never count as evidence for facts. People mostly write when something goes wrong: hardly anyone posts “KYC was easy and worked right away”, but ten users with verification problems do, often because a step was missed. So we never weigh criticism on its own, only against other offers in the same category. Only the average ratings on App Store, Google Play and Trustpilot count towards our score, damped and compared within the category. Single reports and community posts do not, so the score cannot be swayed by bought reviews.

- Trustpilot: 4 / 5 (78 ratings, 2026-11-18)

**Praised:** Support (3), Fees (1)

**Criticised:** Support (1)

### Experience reports

Quotes from original reviews, chosen by rule: short reviews in full, longer ones shortened (… marks cuts). Positive and negative in the ratio of the platform stars, without names; the full review is behind the link.

- Trustpilot · 5 of 5 stars · 23 Jul 2026: „…I sent over a dozen emails and opened a support ticket, yet received absolutely no response. The day before, I had arranged for a staff member to help me install cPanel on a VPS; they agreed and said they would assist with everything, but since then—silence.…“ [Read on Trustpilot](https://www.trustpilot.com/reviews/6a6205c314e5bfe401c73c03)
- Trustpilot · 4 of 5 stars · 19 May 2026: „…Somehow my domain dns settings wiped out. And I lost my settings. And can't visit my websites. … UPD 24.05.2026 - okay, 4 star. problem solved. support is fast (but just at work days).…“ [Read on Trustpilot](https://www.trustpilot.com/reviews/6a0b993e96dea6724eea5d10)
- Trustpilot · 5 of 5 stars · 19 May 2026: „Great option! They offer a very good balance of features, privacy, and reasonable pricing. The setup was fast and the online support is quite friendly!“ [Read on Trustpilot](https://www.trustpilot.com/reviews/6a0c158e63c1a7106584fa27)
- Trustpilot · 5 of 5 stars · 20 Mar 2026: „…I just want to say about Hostmenow hosting. I left my old company and was wondering how Hostmenow do. What I can say is I am happy that I did. Setup was very easy. I had 1 issue which was my fault but Hostmenow fixed it for me. No questions asked. So I have my own server running 4 websites very smoothly. Thank you guys for the awesome job“ [Read on Trustpilot](https://www.trustpilot.com/reviews/69bd5986f5d6055d12064704)
- Trustpilot · 1 of 5 stars · 5 Feb 2026: „…I paid $250 and they returned $100, and that was to my account on their website. I don’t recommend working with them, they’re scammers!!!!!“ [Read on Trustpilot](https://www.trustpilot.com/reviews/6983c633a76c5fedb00d64ee)
- Trustpilot · 1 of 5 stars · 27 Jan 2026: „…The HostMeNow hosting company blocked my website, which had been running for seven years, because a minor scammer filed a false complaint. The scammer used a stolen card for the exchange.…“ [Read on Trustpilot](https://www.trustpilot.com/reviews/6978a8c0be8d3aa69002fb7d)

[See all 7 experience reports](https://cryptodomainss.com/en/hostmenow/reviews/)

## Jurisdiction

HostMeNow has its legal seat in United Kingdom: Five Eyes.

Broad surveillance powers with gag orders, fast takedowns on copyright notices, and domain seizures by court order are common.

## HostMeNow affiliate program

HostMeNow's program for publishers and affiliates: network, commission, cookie and conditions. The provider's published terms, not our own contract.

- Partner program: yes (own program) · 20 % revenue share · Conditions: Sign up and share a unique affiliate link; commission up to 20% on referrals, no cap on earnings, paid out in fiat or crypto. — hostmenow.org

## Official channels

Accounts of HostMeNow on social platforms and its addresses in the Tor and I2P networks, as published on its official website: follow announcements, promotions and outages at the source. (Source: hostmenow.org)

- [Tor (.onion) hostqfzelpvo….onion](http://hostqfzelpvo643zinnyfwlwv2ujdvadxh24qjlc4up242peackq5pid.onion/)
- [X @hostmenow_info](https://x.com/hostmenow_info)
- [Facebook OfficialHostMeNow](https://www.facebook.com/OfficialHostMeNow)
- [Telegram @hostmenow](https://t.me/hostmenow)
- [Telegram @hostmenowltd](https://t.me/hostmenowltd)

## How the score is made up

5.2 · Top 10 of 31 registrars. Every point is a score factor bound to sourced values: a plus earns points, a minus deducts them, a note only informs. A value we have not sourced earns nothing.

- 76 of 100 points sourced

### Plus and minus

- **Plus**: Abuse handling (Reviewed first); Operating since (since 2019); KYC policy (No KYC required); WHOIS privacy (Free, on by default); Typical yearly cost (19.74 USD a year)
- **Minus**: No minus factor found.
- Not sourced yet: 7 factors worth 24 points.

| Area | Value (0–10) | Points |
| --- | --- | --- |
| Privacy | 7.9 | 18.1 of 23 points |
| Control & suspension risk | 4.0 | 11.5 of 29 points, 6 not sourced yet |
| Security | 0.0 | 0 of 14 points, 14 not sourced yet |
| Trust | 8.0 | 16 of 20 points, 4 not sourced yet |
| Costs | 5.2 | 4.64 of 9 points |
| Community | 4.0 | 2 of 5 points |

| Area | Factor | Found | Points |
| --- | --- | --- | --- |
| Privacy | Plus: KYC policy | No KYC required · hostmenow.org (checked 18 Nov 2026 · verified 12 Nov 2026) | 5 of 5 |
| Privacy | Plus: Data at sign-up | Phone or personal data · hostmenow.org (checked 18 Nov 2026 · verified 12 Nov 2026) | 1.5 of 3 |
| Privacy | Plus: WHOIS privacy | Free, on by default · hostmenow.org (checked 18 Nov 2026 · verified 12 Nov 2026) | 5 of 5 |
| Privacy | Plus: Access over Tor/VPN | Allowed · hostmenow.org (checked 19 Nov 2026 · verified 12 Nov 2026) | 2 of 2 |
| Privacy | Plus: Monero accepted | yes · hostmenow.org (checked 12 Nov 2026 · verified 12 Nov 2026) | 3 of 3 |
| Privacy | Plus: Cash accepted | no · hostmenow.org (checked 12 Nov 2026 · verified 12 Nov 2026) | 0 of 1 |
| Privacy | Plus: Legal seat | United Kingdom · hostmenow.org (checked 19 Nov 2026 · verified 12 Nov 2026) | 0.6 of 3 |
| Privacy | Plus: Tor or I2P address | yes · Tor (.onion) · hostmenow.org (checked 15 Nov 2026 · verified 15 Nov 2026) | 1 of 1 |
| Privacy | Note: Domain in the provider's name | no · hostmenow.org (checked 18 Nov 2026 · verified 12 Nov 2026) | – |
| Control & suspension risk | Plus: Abuse handling | Reviewed first · hostmenow.org (checked 18 Nov 2026 · verified 12 Nov 2026) | 7 of 14 |
| Control & suspension risk | Minus: Suspends on a complaint alone (caps the score at 5.0 when it applies) | no · hostmenow.org (checked 18 Nov 2026 · verified 12 Nov 2026) | no deduction (up to −3) |
| Control & suspension risk | Plus: Auth code in the panel | not sourced | 0 of 6 |
| Control & suspension risk | Plus: Notice before suspension | no · hostmenow.org (checked 12 Nov 2026 · verified 12 Nov 2026) | 0 of 4.5 |
| Control & suspension risk | Plus: Copyright complaints | Not acted on (local law only) · hostmenow.org (checked 18 Nov 2026 · verified 12 Nov 2026) | 4.5 of 4.5 |
| Control & suspension risk | Note: Transfer-out fee | not sourced | – |
| Control & suspension risk | Note: Free DNS hosting | yes · Yes · hostmenow.org (checked 18 Nov 2026 · verified 12 Nov 2026) | – |
| Control & suspension risk | Note: API | yes · Yes · hostmenow.org (checked 15 Nov 2026 · verified 12 Nov 2026) | – |
| Control & suspension risk | Note: Domain endings | yes · 500 · hostmenow.org (checked 18 Nov 2026 · verified 12 Nov 2026) | – |
| Security | Plus: Two-factor login | not sourced | 0 of 5.5 |
| Security | Plus: DNSSEC | not sourced | 0 of 3 |
| Security | Plus: Registry lock | not sourced | 0 of 3 |
| Security | Plus: PGP-encrypted e-mails | not sourced | 0 of 2.5 |
| Trust | Plus: Operating since | since 2019 · find-and-update.company-information.service.gov.uk (checked 16 Nov 2026 · verified 16 Nov 2026) | 6 of 6 |
| Trust | Plus: Operator named | yes · hostmenow.org (checked 19 Nov 2026 · verified 12 Nov 2026) | 4 of 4 |
| Trust | Plus: Imprint and terms | Imprint / company details, Terms and conditions | 3 of 3 |
| Trust | Plus: Domain age | since 2017 · rdap.publicinterestregistry.org (checked 15 Nov 2026 · verified 15 Nov 2026) | 3 of 3 |
| Trust | Plus: Warrant canary or transparency report | not sourced | 0 of 2 |
| Trust | Plus: Ownership disclosed | not sourced | 0 of 2 |
| Trust | Minus: Domain bought from a previous owner | not sourced | no deduction (up to −2) |
| Trust | Minus: On the market for less than a year (caps the score at 5.0 when it applies) | no · since 2019 · find-and-update.company-information.service.gov.uk (checked 16 Nov 2026 · verified 16 Nov 2026) | – |
| Trust | Minus: Incidents | not sourced | no deduction (up to −8) |
| Trust | Note: Registrar type | yes · a reseller of another registrar · hostmenow.org (checked 18 Nov 2026 · verified 12 Nov 2026) | – |
| Costs | Plus: Typical yearly cost | 19.74 USD a year · hostmenow.org (checked 17 Nov 2026 · verified 12 Nov 2026) | 4.64 of 9 |
| Community | Plus: Platform ratings | partly | 2 of 5 |

## Changelog

- 17 Nov 2026: Termination without notice changed from No to Yes.
- 12 Nov 2026: Market launch: January 1, 2018.
- 12 Nov 2026: Changed: Partner program · Publishers.
- 12 Nov 2026: Headquarters: United Kingdom.
- 12 Nov 2026: New: Partner program · Publishers.

Found an error or a missing value? Report it with a source: https://cryptodomainss.com/en/hostmenow/report-an-error/

---

- **Canonical URL:** https://cryptodomainss.com/en/hostmenow/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptodomainss.com (cryptovss), as of 19 Nov 2026, https://cryptodomainss.com/en/hostmenow/
